
2010 Baseball Schedule
as of Feb 2, 2010
| February 23-27 | Franklin | (Away) | TBA |
| March 4 | Cenla | (Home) | 4:00 |
| March 5 | River Oaks** | (Away) | 1:30 & 3:00 |
| March 11 | River Oaks | (Home) | 4:00 |
| March 12 | Prairie View Academy | (Away) | 3:30 |
| March 13 | Glenbrook** | (Home) | 12:00 |
| March 16 | Riverfield* | (Home) | 4:00 |
| March 18 | Cenla | (Away) | 5:00 |
| March 19 | Riverdale* | (Home) | 4:00 |
| March 23 | Central* | (Away) | 3:30 |
| March 25 | Prairie View Academy | (Home) | 3:30 |
| March 26 | Franklin* | (Home) | 4:00 |
| March 30 | Union Christian* | (Away) | 4:00 |
| April 1 | Riverfield* | (Away) | 6:00 |
| April 6 | Riverdale* | (Away) | 4:00 |
| April 9 | Central* | (Home) | 3:30 |
| April 13 | Franklin* | (Away) | 6:00 |
| April 15 | Union Christian* | (Home) | 4:00 |
| ** -- Double Header | |||
| * -- Denotes District Game |